Copy of Hoodie Size Guide IN | Dragon Motorsport
| Size | Length | Bust (Width) | Shoulder | Sleeve | Height | Weight (LBS) |
|---|---|---|---|---|---|---|
| S | 26.8" | 26.0" | 25.6" | 21.1" | 5'3" - 5'7" | 100 - 120 |
| M | 27.6" | 26.8" | 26.4" | 21.5" | 5'5" - 5'9" | 120 - 145 |
| L | 28.3" | 27.6" | 27.2" | 21.9" | 5'7" - 5'11" | 130 - 165 |
| XL | 29.1" | 28.3" | 28.0" | 22.2" | 5'9" - 6'1" | 155 - 185 |
| XXL | 29.9" | 29.1" | 28.7" | 22.6" | 5'11" - 6'5" | 165 - 200 |
How to Measure (All measurements in INCHES):
• Length: Highest point of shoulder to bottom hem.
• Bust (Width): Measured flat across chest (armpit to armpit).
• Shoulder: Measured flat across the back (seam to seam).
• Sleeve: Shoulder seam to cuff.
Note: This hoodie has a relaxed/oversized fit. If you prefer a tighter fit, consider sizing down.
• Length: Highest point of shoulder to bottom hem.
• Bust (Width): Measured flat across chest (armpit to armpit).
• Shoulder: Measured flat across the back (seam to seam).
• Sleeve: Shoulder seam to cuff.
Note: This hoodie has a relaxed/oversized fit. If you prefer a tighter fit, consider sizing down.
| Size | Length | Bust (Width) | Shoulder | Sleeve | Height (CM) | Weight (KG) |
|---|---|---|---|---|---|---|
| S | 68 | 66 | 65 | 53.5 | 160 - 170 | 45 - 55 |
| M | 70 | 68 | 67 | 54.5 | 165 - 175 | 55 - 65 |
| L | 72 | 70 | 69 | 55.5 | 170 - 180 | 60 - 75 |
| XL | 74 | 72 | 71 | 56.5 | 175 - 185 | 70 - 85 |
| XXL | 76 | 74 | 73 | 57.5 | 180 - 195 | 75 - 90 |
How to Measure (All measurements in CM):
• Length: Highest point of shoulder to bottom hem.
• Bust (Width): Measured flat across chest (armpit to armpit).
• Shoulder: Measured flat across the back (seam to seam).
• Sleeve: Shoulder seam to cuff.
Note: This hoodie has a relaxed/oversized fit. If you prefer a tighter fit, consider sizing down.
• Length: Highest point of shoulder to bottom hem.
• Bust (Width): Measured flat across chest (armpit to armpit).
• Shoulder: Measured flat across the back (seam to seam).
• Sleeve: Shoulder seam to cuff.
Note: This hoodie has a relaxed/oversized fit. If you prefer a tighter fit, consider sizing down.